Makhalidwe amitundu yodziwika bwino ya scr denitrification
SCR Catalyst | Kutentha kochepa | Kutentha kwapakati | Kutentha kwakukulu |
Mtundu wa Catalyst | Mtengo wa CuO-SCR | Chithunzi cha VWT-SCR | Fe-Zeolite |
Kukana kutentha | 180-500 | 200-450 | 350-550 |
Kutentha koyenera | 200-280 | 280-420 | 400-530 |
Sulfur resistance | Zochepa | Wapamwamba | Mafuta a sulfure <25 ppmkapena mpweya wa mchira wokhala ndi sulfure< 2 ppm |
Kukana kukalamba | Wapamwamba | Pansi | Wapamwamba |
Kuchuluka Kuchita bwino kwa DeNOx | >98% | >98% | >98% |
Rection equation
CO (NH22 + H2O → 2NH3 + CO2
8NH3 + 6 AYI2 → 7n2 + 12H2O
4NH3 + 4 AYI + O2 → 4n2+ 6H2O
2NH3 + AYI + AYI2 → 2n2+ 3H2O
Kusankhidwa kwa Catalyst: Makasitomala amatha kusankha mitundu yosiyanasiyana ndi mapangidwe a
catalysts molingana ndi zochitika zosiyanasiyana zogwiritsira ntchito.